Turnkey bathroom renovation




| Quality bathroom renovation “Full construction” | ||
| 1 | plaster walls | 12800 |
| 2 | Installation of boxes from GKL | 3000 |
| 3 | Leveling the floor | 2300 |
| 4 | Installation of the podium | 5000 |
| 5 | Laying tiles on the floor | 8800 |
| 6 | Laying tiles on the walls | 32000 |
| 7 | Stretch ceiling installation | 5300 |
| 8 | Door installation | 3000 |
| 9 | Plumbing installation. appliances | 12000 |
| 10 | Installation of electrical appliances | 3400 |
| Total | 87600 | |
0 Comments