Repair Prices
POL |
||
| Name of works | Ed. | Price |
| dismantling works | ||
| Dismantling the plinth | m.s.. | from 15 |
| Dismantling of linoleum, carpet, pvc tiles | sq.m. | from 40 |
| Disassembly of the laminate | sq.m. | from 60 |
| Parquet dismantling | sq.m. | from 100 |
| Tile dismantling | sq.m. | from 100 |
| Dismantling of fiberboard, Particleboard, plywood | sq.m. | from 50 |
| Dismantling the wooden floor (draft boards) | sq.m. | from 150 |
| Disassembly lag | sq.m. | from 120 |
| Dismantling the old screed (CPS) to 100 mm. | sq.m. | from 800 |
| Dismantling of the concrete threshold | m.s.. | from 500 |
| installation work | ||
| Floor waterproofing | sq.m. | 300 |
| Expanded clay backfill | sq.m. | 80 |
| Installation of beacons under the screed (CPS) | sq.m. | 100 |
| Screed reinforcement (CPS) | sq.m. | 100 |
| Installation of a coupler (CPS) to 100 mm. | sq.m. | from 500 |
| Floor primer 1 once | sq.m. | 30 |
| Noise and heat insulation device | sq.m. | from 350 |
| Device lag | sq.m. | from 500 |
| plywood flooring, Particleboard | sq.m. | from 350 |
| Linoleum flooring | sq.m. | from 350 |
| carpet flooring | sq.m. | from 350 |
| Laminate flooring | sq.m. | 40 |
| Laminate flooring | sq.m. | from 250 |
| Diagonal laminate flooring | sq.m. | from 280 |
| Parquet flooring | sq.m. | from 350 |
| Diagonal parquet flooring | sq.m. | from 390 |
| Laying tiles, ceramic tiles | sq.m. | from 1000 |
| Laying tiles, diagonal ceramic tiles | sq.m. | from 1200 |
| Porcelain stoneware installation | sq.m. | from 1200 |
| Laying porcelain stoneware diagonally | sq.m. | from 1300 |
| Laying mosaic on the substrate | sq.m. | 1800 |
| Laying decorative (artificial) stone | sq.m. | 2000 |
| Drilling holes in tiles | PCS. | from 80 |
| Grouting seams | sq.m. | 100 |
| Installation of plastic plinth | m.s.. | 100 |
| Wooden plinth installation | m.s.. | 220 |
| Laying tiled plinth | m.s.. | 550 |
WALLS |
||
| Name of works | Ed | Price |
| dismantling works | ||
| Demolition of light partitions | sq.m. | from 300 |
| Dismantling a brick wall thick 1/2 reconstruction and finishing of buildings from | sq.m. | from 500 |
| Dismantling of thick walls 1 brick | sq.m. | from 750 |
| Removal of reinforced concrete walls | sq.m. | doc. |
| Dismantling wall panels with crates (MDF, plastic) | sq.m. | from 300 |
| Cleaning walls from old wallpaper | sq.m. | from 100 |
| Cleaning walls from oil paint, putties or oils | sq.m. | from 300 |
| Removing old tiles | sq.m. | from 100 |
| Dismantling of old plaster | sq.m. | from 180 |
| installation work | ||
| Installation of a frame made of metal guides | sq.m. | from 230 |
| Installation of drywall on the frame | sq.m. | from 280 |
| Installation of an inspection hatch in a box | PCS. | from 800 |
| Wall plastering under the rule (visual alignment) | sq.m. | from 400 |
| Installation of plaster beacons | sq.m. | 120 |
| Lighthouse wall plastering | sq.m. | from 600 |
| Spatlevka sten | sq.m. | from 250 |
| Wall primer 1 time | sq.m. | from 30 |
| Grinding (sanding) walls | sq.m. | 50 |
| Painting walls with high-pressure paint | sq.m. | from 220 |
| Wallpapering without adjusting the pattern | sq.m. | from 240 |
| Wallpaper gluing with pattern adjustment | sq.m. | 260 |
| Applying liquid wallpaper | sq.m. | from 400 |
| Sheathing of walls with PVC panel on the finished frame | sq.m. | from 300 |
| Wall cladding with clapboard on a finished frame | sq.m. | from 400 |
| Application of decorative plaster | sq.m. | doc. |
| Applying Venetian plaster | sq.m. | doc. |
| Laying tiles (ceramic) tiles | sq.m. | from 1000 |
| Laying tiles (ceramic) diagonal tiles | sq.m. | from 1200 |
| Porcelain stoneware installation | sq.m. | 1200 |
| Laying porcelain stoneware diagonally | sq.m. | 1300 |
| Mosaic laying | sq.m. | 1400 |
| Laying mosaic on the substrate | sq.m. | 1800 |
| Laying decorative (artificial) stone | sq.m. | 1600 |
| Laying a tiled border | m.s.. | 300 |
| Drilling holes in tiles | PCS. | from 80 |
| Grouting seams | sq.m. | 100 |
CEILING |
||
| Name of works | Ed. | Price, |
| dismantling works | ||
| Removing the ceiling plinth (fillets) | m.s.. | from 30 |
| Wash from the chalk ceiling, drying oils, reported | sq.m. | from 200 |
| Removing old paint or putty from the ceiling | sq.m. | from 380 |
| Removing old plaster from the ceiling | sq.m. | from 380 |
| Removing stucco from the ceiling | m.s.. | from 150 |
| Removing old ceiling wallpaper | sq.m. | from 120 |
| Removal from the foam ceiling (polystyrene) tiles | sq.m. | from 140 |
| Dismantling of suspended ceilings | sq.m. | from 100 |
| Dismantling of ceilings from plasterboard | sq.m. | from 220 |
| installation work | ||
| Gluing and plastering ceiling rust | m.s.. | 550 |
| Laying a bandage "serpyanka" | m.s.. | 90 |
| Plaster ceiling under the rule (visual alignment) | sq.m. | from 330 |
| Installation of plaster beacons | sq.m. | 120 |
| Beacon ceiling plastering | sq.m. | from 850 |
| Ceiling putty | sq.m. | from 350 |
| Ceiling primer 1 time | sq.m. | from 30 |
| Sanding the ceiling | sq.m. | 90 |
| ceiling painting | sq.m. | from 250 |
| Ceiling wallpaper gluing | sq.m. | from 350 |
| Styrofoam ceiling sticker (polystyrene) tiles | sq.m. | from 250 |
| Frame device | sq.m. | from 380 |
| Slatted ceiling device | sq.m. | from 600 |
| GKL ceiling device | sq.m. | from 550 |
| PVC ceiling paneling | sq.m. | from 250 |
| Stretch ceiling device | sq.m. | doc. |
| Installation of a ceiling plinth (fillets) | m.s.. | from 350 |
| Painting the ceiling molding | m.s.. | 120 |
SANITARY |
||
| Name of works | Ed. | Price |
| dismantling works | ||
| Dismantling the toilet | PCS. | from 500 |
| Dismantling be | PCS. | from 500 |
| Dismantling the bath | PCS. | from 1500 |
| Dismantling the shower cabin | PCS. | from 1500 |
| Dismantling the mixer | PCS. | from 300 |
| Dismantling the sink | PCS. | from 400 |
| Dismantling the towel rail | PCS. | from 500 |
| Dismantling the water heater | PCS. | from 500 |
| Dismantling the built-in dishwasher | PCS. | from 500 |
| Dismantling the heating radiator | PCS. | from 500 |
| Removing the coarse filters | PCS. | from 100 |
| Dismantling fine filters | PCS. | from 150 |
| Removing the shut-off valve | PCS. | from 200 |
| Dismantling of water supply pipes | m.s.. | from 80 |
| Dismantling of sewer pipes | m.s.. | from 350 |
| Dismantling the fan sunbed | m.s.. | from 500 |
| Dismantling the fan tee | PCS. | from 2800 |
| Dismantling the water meter | PCS. | from 200 |
| installation work | ||
| Assembly (pad) polypropylene water pipes (open laying) | m.s.. | from 400 |
| Assembly (pad) polypropylene water pipes (hidden lining in the wall) we are stroble | m.s.. | from 500 |
| Assembly (pad) sewer pipes (open laying) diameter 50 mm | m.s.. | from 400 |
| Assembly (pad) sewer pipes (hidden lining in the wall) diameter 50 mm excluding chasing | m.s.. | from 500 |
| Replacing the water supply riser within the apartment (polypropylene pipes) | PCS. | from 4500 |
| Replacing a sewer riser with a diameter 50 mm within the apartment | PCS. | from 4000 |
| Replacing a sewer riser with a diameter 110 mm within the apartment | PCS. | from 5000 |
| Installation of a fan deck pipe | m.s.. | from 500 |
| Installation of pipes of a fan tee | PCS. | from 800 |
| Check valve installation | PCS. | from 350 |
| Assembly of the collector assembly | PCS. | from 3500 |
| Mounting the pressure regulator | PCS. | from 450 |
| Thread cutting (diameter 1/2) | PCS. | from 400 |
| Thread cutting (diameter 3/4) | PCS. | from 500 |
| Thread cutting (diameter 1 and more) | PCS. | from 600 |
| Installation of a standard faience sink | PCS. | from 1500 |
| Installation of a faience sink complete with cabinet | PCS. | from 3000 |
| Installation of a metal sink (without cutting into the tabletop) | PCS. | from 800 |
| Installation of a metal sink complete with cabinet | PCS. | from 1800 |
| Floor standing toilet installation | PCS. | from 1800 |
| Installation of an installation for a wall-mounted toilet bowl | PCS. | from 3000 |
| There is a montage | PCS. | from 1400 |
| Installation of a standard cast iron bath | PCS. | 3500 |
| Installation of a cast iron bathtub with hydromassage | PCS. | from 4000 |
| Installation of a standard steel bathtub | PCS. | from 3000 |
| Installation of a steel bathtub with hydromassage | PCS. | from 3500 |
| Installation of a standard acrylic bathtub | PCS. | from 3500 |
| Installation of an acrylic bathtub with hydromassage | PCS. | 3800 |
| Installation of plastic sliding curtains on the bath | PCS. | from 600 |
| Installation of glass sliding curtains on the bath | PCS. | 2500 |
| Bath screen installation | PCS. | from 800 |
| Installation of a hygienic shower on a ready-made liner | PCS. | from 450 |
| Shower column installation | PCS. | 2500 |
| Assembly, installation and connection of a shower cabin | PCS. | doc. |
| Installation of a standard kitchen faucet | PCS. | from 1200 |
| Installation of a kitchen faucet with a drain (semi-automatic) | PCS. | from 1300 |
| Installation of a standard shower faucet | PCS. | from 1300 |
| Installation of a shower faucet with additional equipment | PCS. | from 1500 |
| Installation of coarse filters | PCS. | from 500 |
| Fine filter installation (to 100 mkrn) | PCS. | from 800 |
| Installation of a fine water filter (with drinking water cartridge) | PCS. | from 1000 |
| Installation of a cast iron radiator without bypass installation | PCS. | from 3500 |
| Installation of a cast iron radiator with a bypass | PCS. | from 4000 |
| Installation of an aluminum radiator (without installation of valves and replacement of pipes) | PCS. | from 2500 |
| Installation of a standard towel rail (without changing the connection system) | PCS. | from 2500 |
| Installation of a standard towel rail (with a change in the connection system) | PCS. | from 3500 |
| Installation of a heated towel rail of complex design | PCS. | from 4000 |
| Installation of a flowing water heater | PCS. | from 2000 |
| Installation of storage water heater (without electrical connection) | PCS. | from 2000 |
| Dishwasher connection | PCS. | from 1200 |
| Washing machine connection | PCS. | from 1200 |
| Installation of a water meter (polypropylene / metal-plastic pipes) | PCS. | from 500 |
| Installation of a water meter (metal pipes) | PCS. | from 600 |
| Chasing furrows for laying water pipes in plaster walls | m.s.. | from 450 |
| Chasing furrows for laying water pipes in brick walls | m.s.. | from 650 |
| Chasing furrows for laying water pipes in concrete walls | m.s.. | from 900 |
| drilling / punching holes for pipes with a diameter of up to 25 mm (brick / concrete) | PCS. | from 300 |
| drilling / punching holes for pipes with a diameter of up to 60 mm (brick / concrete) | PCS. | from 450 |
| drilling / punching holes for pipes with a diameter of up to 120 mm (brick / concrete) | PCS. | from 650 |
ELECTRIC |
||
| Name of works | Ed. | Price |
| dismantling works | ||
| Dismantling the electrical point (sockets, switch) | PCS. | from 50 |
| Dismantling the outdoor electrical panel | PCS. | from 500 |
| Dismantling the indoor electrical panel | PCS. | from 1000 |
| Dismantling of circuit breakers | PCS. | from 50 |
| Dismantling open wiring | m.s.. | from 20 |
| Dismantling wiring in PVC boxes | m.s.. | from 30 |
| Dismantling of light sources (lamp, chandelier) | PCS. | from 100 |
| Removing the chandelier hook | PCS. | from 50 |
| installation work | ||
| Cable pulling in PVC corrugation | m.s.. | from 10 |
| Cable laying 3 x 2,5 mm in corrugated pipe | m.s.. | from 50 |
| Laying a cable channel with a width of up to 25 mm | m.s.. | from 45 |
| Laying a cable channel with a width of more than 25 mm | m.s.. | from 65 |
| Laying the wire in the cable channel / electric plinth | m.s.. | from 25 |
| Laying the electrical wire open on the brackets | m.s.. | from 40 |
| Laying wires in a suspended ceiling | m.s.. | from 50 |
| Laying low-voltage cable TV, TLF, FTP and other staples | m.s.. | from 35 |
| Installation of an electrical box for wires | m.s.. | from 250 |
| Installation of elements for boxes, corrugations, pvc pipes (tees, corners, couplings) | PCS. | from 120 |
| Installation of elements for corrugation, pvc pipes (clips, staples) | PCS. | from 80 |
| Laying a wire with a cross section 3 x 2, 5 mm in the groove | m.s.. | from 60 |
| Cable laying with a cross section of more than 3 x 2, 5 mm in the groove | m.s.. | from 65 |
| Switch mounting / outdoor sockets | PCS. | 350 |
| Installation of an outdoor computer outlet | PCS. | from 400 |
| Telephone installation / outdoor TV socket | PCS. | from 400 |
| Installation of a socket for an electric stove | PCS. | from 400 |
| Mounting a wall lamp | PCS. | from 800 |
| Ceiling lamp installation | PCS. | from 1000 |
| Installation of an Armstrong ceiling lamp | PCS. | from 500 |
| Installation of a standard chandelier | PCS. | 1000 |
| Assembly and installation of a chandelier of complex design (crystal, etc.) | PCS. | doc. |
| Assembly / installation of lamp protection devices / soft start | PCS. | from 300 |
| Installation of hooks under the chandelier | PCS. | from 350 |
| Installation and connection of the call | PCS. | from 400 |
| Installation and connection of the fan | PCS. | from 800 |
| Assembly / installation and connection of an electric towel dryer | PCS. | from 1000 |
| Assembly / hand dryer installation and connection | PCS. | from 600 |
| Assembly / installation and connection of a kitchen hood | PCS. | from 1000 |
| Installing and connecting the camcorder / videoeye | PCS. | from 2000 |
| Assembly / electric system installation. floor heating with laying elements | sq.m. | from 1000 |
| Installation and connection of a thermostat for underfloor heating | sq.m. | from 550 |
| Assembly / installation of a low-voltage shield on the wall (without switching) | PCS. | from 500 |
| Assembly / installation of a low-current shield in a finished niche (without switching) | PCS. | from 800 |
| Assembly / installation of an apartment shield on the wall (without switching) | PCS. | from 500 |
| Assembly / installation of the apartment panel on 12 modules into a finished niche (without switching) | PCS. | from 750 |
| Installation of elements for the assembly of the electrical panel on 12 modules and subsequent switching | PCS. | from 5500 |
| Installation of elements for the assembly of the electrical panel on 24 module and subsequent switching | PCS. | from 6500 |
| Installation of elements for the assembly of the electrical panel on 36 modules and subsequent switching | PCS. | from 7000 |
| Installation and connection of a single-pole circuit breaker | PCS. | from 300 |
| Installation and connection of a two-pole circuit breaker | PCS. | from 400 |
| Installation and connection of a three-pole circuit breaker | PCS. | from 450 |
| Installation and connection of a four-pole circuit breaker | PCS. | from 500 |
| Installation of a two-pole RCD and differential protection circuit breakers | PCS. | from 450 |
| Installation of a four-pole RCD and differential protection circuit breakers | PCS. | from 600 |
| Connecting the TV cable in the shield | PCS. | from 400 |
| Connecting the telephone cable in the shield | PCS. | from 450 |
| Installation of elements of a low-current circuit (crabs TV and more) | PCS. | from 250 |
| Assembly and installation of an overhead electrical panel on 6 machine guns | PCS. | from 1000 |
| Assembly and installation of an overhead electrical panel on 12 machine gun | PCS. | from 1750 |
| Assembly and installation of an overhead electrical panel on 24 machine gun | PCS. | from 2250 |
| Grooving grooves in gypsum walls for wires wide 30 mm | m.s.. | from 300 |
| Chasing furrows in brick walls for wires wide 30 mm | m.s.. | from 350 |
| Chasing furrows in concrete walls for wires with a width 30 mm | m.s.. | from 500 |
| Grooving of furrows in / concrete floors for wires up to 30 mm | m.s.. | from 500 |
| Grooving of furrows in / concrete ceilings for wires up to 30 mm | m.s.. | from 550 |
| Hole punching up to 20 mm in plaster wall / brick | PCS. | from 75 |
| Hole punching up to 20 mm in the wall / concrete | PCS. | from 250 |
| Making holes in plasterboard on the ceiling for installing spotlights | PCS. | from 50 |
| Chasing for the installation of mounting and junction boxes in plaster walls | PCS | from 150 |
| Chasing for the installation of mounting and junction boxes in brick walls | PCS. | from 350 |
| Chasing for the installation of mounting and junction boxes in concrete walls | PCS. | from 500 |
| Chasing for the installation of an electric / shield in up to 12 modules in plaster walls (without switching) | PCS. | from 2000 rub. |
| Chasing for the installation of an electric / shield in up to 12 modules in brick walls (without switching) | PCS. | from 2700 |
| Chasing for the installation of an electric / shield in up to 12 modules in concrete walls (without switching) | PCS. | from 3500 |
| Chasing for the installation of an electric / shield in up to 24 modules in plaster walls (without switching) | PCS. | от2200 |
| Chasing for the installation of an electric / shield in up to 24 modules in brick walls (without switching) | PCS. | from 3000 |
| Chasing for the installation of an electric / shield in up to 24 modules in concrete walls (without switching) | PCS. | from 3800 |
| Chasing for the installation of an electric / shield in up to 36 modules in plaster walls (without switching) | PCS. | from 2500 |
| Chasing for the installation of an electric / shield in up to 36 modules in brick walls (without switching) | PCS. | from 3500 |
| Chasing for the installation of an electric / shield in up to 36 modules in concrete walls (without switching) | PCS. | from 4500 |
| CARPENTRY | ||
| Name of works | Ed. | Price |
| installation work | ||
| Installation of a single-leaf interior door | PCS. | from 2500 |
| Door lock installation | PCS. | from 600 |
| Door handle installation | PCS. | from 350 |
| Threshold setting | m.s.. | from 500 |
| Platband installation | m.s. | from 80 |
| Assembly of kitchen furniture | set | doc. |
| Assembling the wardrobe | set | doc. |
| Installation of cornice for curtains | PCS. | from 800 |
| Installation of blinds | PCS. | from 800 |
| Mounting mirrors | PCS. | from 700 |
| Assembly of upholstered furniture | set | doc. |
| Assembly and installation of the wall, hallway | set | doc. |
| Sleeping beds - depending on the complexity and size | set | doc. |
| Dresser assembly | set | doc. |
| Assembling the bedside table | PCS. | from 1500 |
| Assembling a bedside dresser with a mirror | PCS. | from 2000 |
| Assembling a computer desk | PCS. | from 2000 |
| Desk assembly | PCS. | from 2500 |
| Office cabinet assembly | PCS. | from 700 |
| Single bunk bed assembly (children's) | PCS. | from 1500 |
| Assembling a bunk bed (children's) | PCS. | from 2500 |
Have questions? Contact a consultant
0 Comments