renovated kitchen - quickly, qualitatively, profitably!



| High-quality kitchen remodeling “Full construction” | ||
| 1 | plaster walls | 14300 |
| 2 | Plastered walls under the wallpaper | 7400 |
| 3 | Installation of the ceiling of GCR | 8000 |
| 4 | plaster ceiling | 4400 |
| 5 | Leveling the floor | 2600 |
| 6 | installation of the window sill | 2000 |
| 7 | Laying tiles on the floor | 15700 |
| 8 | Laying tiles on the walls | 5100 |
| 9 | Ceiling painting | 2400 |
| 10 | Installation of fillets | 3500 |
| 11 | Wallpaper gluing | 9200 |
| 12 | Door installation | 3000 |
| 13 | Plumbing installation. appliances | 9800 |
| 14 | Installation of electrical appliances | 8400 |
| Total | 95800 | |
0 Comments