Repair of a children's room


| High -quality children's repair “Full construction” | ||
| 1 | plaster walls | 12400 |
| 2 | Spa -Stan under the color | 8200 |
| 3 | Installation of the ceiling of GCR | 7400 |
| 4 | plaster ceiling | 5200 |
| 5 | Leveling the floor | 3800 |
| 6 | installation of the window sill | 2000 |
| 7 | Parquet installation | 6400 |
| 8 | Ceiling painting | 4800 |
| 9 | Wallpaper gluing | 14800 |
| 10 | Door installation | 3000 |
| 11 | Plumbing installation. appliances | 4000 |
| 12 | Installation of electrical appliances | 9800 |
| Total | 81800 | |
0 Comments