Renovation of a four-room apartment










In this case, we made a design project and overhaul of a four-room apartment in the center of Kirovograd. total area 128 m2. We consider this project one of the most successful in space organization.. The apartment is located in the attic of the house. Therefore, there are sloping ceilings with a maximum height 4,5 meters and windows in sloping walls. The initial layout did not suit the customer. Therefore, in the process of repair, a complete redevelopment of the apartment was made.. Absolutely all the walls were demolished and rebuilt in the right places. As a result, it turned out to correctly organize the space. Spacious hall, kitchen, combined with living room, bedroom with its own bathroom and entrance to a one and a half floor study, separate children's room with mezzanine, stylized ship and wall paintings. The apartment also has supply and exhaust ventilation., conditioning, warm floor, video intercom. Ceilings and walls decorated with plaster, carpentry elements and artistic painting.
| Apartment in a new building. 128m2 Cost of work. Summary price table | |||
| 1 | redevelopment | 265 000city. | |
| 2 | Soundproofing ceilings | 75 000city. | |
| 3 | Installation of new electrical wiring | 120 000city. | |
| 4 | Wall primer | 28 300city. | |
| 5 | Floor primer | 12 400city. | |
| 6 | Lighthouse wall plastering | 53 700city. | |
| 7 | Installation of plasterboard ceilings | 93 200city. | |
| 8 | Putty wall under paint | 88 500city. | |
| 9 | Putty, ceiling painting | 56 900city. | |
| 10 | Installation of the podium in the living room | 32 300city. | |
| 11 | Leveling floors on beacons | 45 500city. | |
| 12 | tiling | 70 800city. | |
| 13 | Mosaic installation | 38 100city. | |
| 14 | Stone installation | 29 700city. | |
| 15 | Parquet installation | 28 400city. | |
| 16 | Installation of skirting boards | 18 900city. | |
| 17 | Installation of electrical equipment | 32 300city. | |
| 18 | Wall papering | 78 600city. | |
| 19 | Door installation | 18 000city. | |
| 20 | Plumbing work | 90 000city. | |
| TOTAL: | 1 275 600city. | ||
Feedback from our clients
Online request
We will contact you in a few minutes
your comment:
Your name*:
Phone*:







0 Comments