Repair of the living room


| Quality repair of the living room “Full construction” | ||
| 1 | plaster walls | 22400 |
| 2 | Plastered walls under the wallpaper | 11800 |
| 3 | Installation of the ceiling of GCR | 12100 |
| 4 | plaster ceiling | 8700 |
| 5 | Leveling the floor | 8800 |
| 6 | Ceiling painting | 8300 |
| 7 | Parquet laying | 7500 |
| 8 | Wallpaper gluing | 12800 |
| 9 | Plumbing installation. appliances | 5000 |
| 10 | Installation of electrical appliances | 10200 |
| Total | 107600 | |
0 Comments