First -class bedroom repair


| Quality bedroom renovation “Full construction” | ||
| 1 | plaster walls | 15400 |
| 2 | Plastered walls under the wallpaper | 8800 |
| 3 | Installation of the ceiling of GCR | 12400 |
| 4 | plaster ceiling | 7900 |
| 5 | Leveling the floor | 4300 |
| 6 | installation of the window sill | 2000 |
| 7 | Installation of parquet board | 7000 |
| 8 | Ceiling painting | 4300 |
| 9 | Wallpaper gluing | 10500 |
| 10 | Door installation | 3000 |
| 11 | Plumbing installation. appliances | 4000 |
| 12 | Installation of electrical appliances | 11600 |
| Total | 91200 | |
0 Comments